Identifier | Title | Event | Track | Type | Organiser | OrganiserAffiliation | OrganiserEMail | co-Organisers | Abstract | Venue | Room | Day | Time | Share | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS01 | Innovative cloud-based tools for ecological modelling | pre conf. | science | workshop | Chantal Huijbers | Griffith University, Gold Coast Campus, Parklands Drive, Southport QLD, Australia, 4215 | c.huijbers@griffith.edu.au | In this workshop, participants will be introduced to the Biodiversity and Climate Change Virtual Laboratory (BCCVL; www.bccvl.org.au) and ecocloud (www.ecocloud.org.au) to explore spatial biodiversity data and ecological models to understand the relationships between species and their environment. These innovative tools provide easy access to global biodiversity, climate and environmental datasets integrated with a suite of analytical tools and linked to high-performance cloud computing infrastructure. These tools can be used in research, but also provide a great educational resource to introduce students to the concepts of data discovery and ecological modelling. The workshop will therefore be of interest to students, researchers and academics, but also to industry professionals working in environmental science and related subjects. In the first half of this workshop participants will be introduced to the basic elements of species distribution models and climate change projections, including the data required to run the models, the differences across various model algorithms and how to appropriately interpret and evaluate the results of model outputs. Using the BCCVL, workshop participants will access global datasets to run a species distribution model and then project the results into the future using a climate change projection with a number of different emission scenarios. No complex coding/statistical knowledge is required. Just bring your laptop, and we'll provide access to a wealth of data and modelling tools. | Scheltema | Theaterzaal | 20 | 09.00-15.00 | |||||||||||||||||||||||
ST02 | Biodiversity Data Quality - how it affects science | conference | standards | symposium | Arthur Chapman | Australian Biodiversity Information Services, Ballan, Victoria, Australia | biodiv_2@achapman.org | Name: Antonio Saraiva, Email: saraiva@usp.br, Affiliation: University of Sao Paulo, Country: Brazil Name: Paula Zermoglio, Email: pzermoglio@gmail.com, Affiliation: University of Buenos Aires, Country: Argentina Name: Lee Belbin, Email: leebelbin@gmail.com, Affiliation: Atlas of Living Australia, Country: Australia | Data quality (DQ) remains a major concern in biodiversity informatics because end-users of these data rate the ‘quality’ of data as a primary concern in the re-use of data. This Symposium will look at how the quality of data is affecting the science and how negative effects may be rectified. The distributed nature of data acquisition, the difficulties associated with adequately capturing the dimensions of taxonomy, space and time, make it mandatory to document data quality assessments and improvements so that those using the data know its applicability in their field of use or context. By documenting data quality-related processes, we hope that the negative impacts of data quality on biodiversity science can be reduced and that users of biodiversity data will have confidence in those data through the use of explicit selection criteria. We must ensure that the community is engaged to share and benefit from innovative ideas, methods and tools that are being developed to assess data quality for improved fitness-for-use. | ||||||||||||||||||||||||||
WT03 | Workshop of the TDWG Task Group on Vocabularies of Values | pre conf. | standards | workshop | Paula Zermoglio | University of Buenos Aires, Viamonte, Buenos Aires Province, Argentina, B1053 | pzermoglio@gmail.com | Name: Arthur Chapman, Email: biodiv_2@achapman.org, Affiliation: TDWG Data Quality Interest Group, Country: Australia Name: Antonio Saraiva, Email: saraiva@usp.org, Affiliation: University of Sao Paulo, Country: Brazil Name: Lee Belbin, Email: leebelbin@gmail.com, Affiliation: Atlas of Living Australia, Country: Australia | The distributed nature of data acquisition and digitization, the difficulties imposed by some of the data sub-domains, such as taxonomy and geography, make it important to discuss ‘data quality’ in biodiversity so that data can be maximally re-used for the widest range of applications, such as education, science policy-development and decision-making. More than a third of the 103 ‘data quality’ tests developed by Data Quality Tests and Assertions Task Group of the TDWG Data Quality Interest Group, are dependent upon controlled vocabularies. It is for this reason that we initiated another Task Group (Task Group 4, “Vocabularies”) to establish a standard format for the preparation of Vocabularies of Values for the biodiversity data community. While there have been several initiatives in the Biodiversity Informatics community to develop tools and best practices relating to ‘data quality’ there has been no consensus related to how to build and distribute a vocabulary. The goal of the workshop is to implement the format being developed for the preparation of vocabularies of value, to teach the vocabulary format, and to have people build a vocabulary following this format. We invite anyone with an interest in building vocabularies of values to participate in the workshop, as this will be an opportunity to meet face to face, resolve issues, and produce a draft vocabulary. The workshop will not be exclusively focused on the vocabularies already identified as needed, but will provide a working space for building any vocabulary of interest. This workshop will be a valuable opportunity to receive feedback on the proposed format and to test it in real-life applications. | Scheltema | Expo 1 | 21 | 09.00-12.30 | ||||||||||||||||||||||
GT04 | Workshop of the TDWG Data Quality Interest Group | pre conf. | standards | IG/TG/CM | Arthur Chapman | Australian Biodiversity Information Services, Ballan, Victoria, Australia | biodiv_2@achapman.org | Name: Antonio Saraiva, Email: sairaiva@usp.br, Affiliation: University of Sao Paulo, Country: Brazil Name: Paula Zermoglio, Email: pzermoglio@gmail.com, Affiliation: University of Buenos Aires, Country: Argentina Name: Lee Belbin, Email: leebelbin@gmail.com, Affiliation: Atlas of Living Australia, Country: Australia Name: John Wieczorek, Email: tuco@berkeley.edu, Affiliation: University of Berkeley, Country: USA | The goal of the workshop is to present the status of the four Biodiversity Data Quality (BDQ) Task Groups (TG) of this Interest Group: TG1 – BDQ Framework, TG2 – BDQ Tests and Assertions, TG3 – BDQ Use cases, and TG4 – Vocabularies of Values. We will focus on issues raised during the year which need to be evaluated by the group, and plan the required steps to increase participation of other stakeholders and develop appropriate TDWG standards and best practice in relation to ‘data quality’. This will be a closed workshop on the Sunday prior to the main TDWG Conference. The distributed nature of data acquisition and digitization, the difficulties imposed by some of the data sub-domains, such as taxonomy and geography, make it important to discuss ‘data quality’ in biodiversity so that data can be maximally re-used for the widest range of applications, such as education, science policy-development and decision-making. The Data Quality Interest Group is a dynamic group, and the Sunday meetings are an opportunity for face-to-face work to resolve outstanding issues, and to help develop TDWG Standards related to Data Quality. | ||||||||||||||||||||||||||
ST08 | More than Names : Identifying and Crediting People in Biodiversity Data | conference | standards | symposium | Simon Chagnoux | Muséum national d'Histoire naturelle, Rue Cuvier, Paris, France, 75005 | chagnoux@mnhn.fr | Name: David P. Shorthouse, Email: dshorthouse@nature.ca, Affiliation: Canadian Museum of Nature, Ottawa, Country: Canada Name: Anne E Thessen, Email: annethessen@gmail.com, Affiliation: Oregon State University, Corvallis, Country: USA | The biodiversity standards community has successfully developed robust data exchange formats for taxa and occurrences (= specimens and observations). However, they lack formal and granular ways to attribute these data to individuals and institutions. As these data records become more numerous, we are at risk of disenfranchising those who generate data - the collectors, taxonomists, authors of publications, determiners of specimens, curators and support staff at museums. There are untapped opportunities here to formally recognize their efforts and to engage new audiences.
| ||||||||||||||||||||||||||
SI10 | How does Wikimedia Solve the Problems of Biodiversity Informatics? | conference | infrastructure | symposium | Quentin Groom | Botanic Garden Meise, Nieuwelaan, Meise, Belgium, 1860 | quentin.groom@plantentuinmeise.be | Where does the world go to find information about biodiversity? There is a good chance the answer is Wikipedia and the Wikimedia family of projects. This open and fully internationalized environment is entirely created and funded by volunteers and delivers more than 16 billion page views per month across 264 languages (https://stats.wikimedia.org/v2/#/all-projects). With 134,000 active contributors just on the English language Wikipedia, it can safely be argued that this is the most open and international citizen science project in terms of usage, participants and languages. It has an irreplaceable role in formal and informal education and in the democratization of information globally. Furthermore, since 2012, Wikimedia has developed Wikidata with multilingual, public domain data. This whole environment is a huge, but underutilized, opportunity for biodiversity informatics, not just to communicate our research, but also to pursue novel research and curate and link data globally. Wikidata has many potential uses in the life sciences (Mitraka et al. 2015). The Gene Wiki project has proven its value in annotating and curating genomic data (Burgstaller-Muehlbacher et al. 2016; Putman et al. 2017). The Scholia project is examining Wikidata’s use in scientometrics through citation networks (Nielsen et al. 2017). It is being used to examine scientific hypotheses on the causes of invasive species (https://hi-knowledge.org/invasion-biology/). There is cross-pollination between iNaturalist and Wikidata where there are common interests (https://tinyurl.com/y7d2cu5m). It can even be used in the visualization and examination of science history (https://tinyurl.com/yc2wnf7w). Just like Wikimedia, biodiversity science is a multilingual, open, global endeavor with a strong volunteer component and, as such, they can benefit from a close collaboration. This symposium will explore different ways biodiversity scientists are using Wikimedia and what might be possible in this rapidly developing arena. | |||||||||||||||||||||||||||
GT12 | Interest Group Meeting: Access to Biological Collection Data | conference | standards | IG/TG/CM | Mareike Petersen | Museum für Naturkunde, Invalidenstraße 43, 10115 Berlin, Germany | mareike.petersen@mfn.berlin | Name: Jana Hoffmann, Email: jana.hoffmann@mfn.berlin, Affiliation: Museum für Naturkunde Berlin, Country: Germany Name: Anton Güntsch, Email: a.guentsch@bgbm.org, Affiliation: Botanical Garden and Botanical Museum Berlin Dahlem, Country: Germany Name: Walter Berendsohn, Email: w.berendsohn@bgbm.org, Affiliation: Botanical Garden and Botanical Museum Berlin Dahlem, Country: Germany | The TDWG Interest Group, Access to Biological Collection Data (ABCD), bundles the activities related to further developing, promoting and communicating the ABCD standard. In this meeting, we will highlight the recent developments related to ABCD and its Extension for Geosciences (EFG), give updates on ABCD 3.0 and discuss how to create synergies with the developments in other domain-specific standards. | ||||||||||||||||||||||||||
ST13 | Enhancing taxonomic publications for dynamic data exchange and navigation | conference | standards | symposium | Laurence Benichou | Muséum national d’Histoire naturelle / EJT / CETAF E-Publishing working group | laurence.benichou@mnhn.fr | Name: Agosti Donat, Email: agosti@plazi.org, Affiliation: Plazi, Country: Switzerland Name: Gérard Isabelle, Email: isabelle.gerard@africamuseum.be, Affiliation: Royal Museum of Central Africa, Country: Belgium Name: Penev Luybomir , Email: penev@pensoft.net, Affiliation: Pensoft, Country: Bulgary Name: Chester Chloë, Email: chloe.chester@mnhn.fr, Affiliation: Museum national d’Histoire naturelle / EJT, Country: France | Taxonomic publications are focused on expanding knowledge about the world's species. Taxonomic treatments are sub-article elements about a specific taxon and are required by the governing Codes to make new taxonomic names available. Treatments are highly structured with specific language, illustrations, and references to related matter such as previous treatments, collections, publications and material examined. The latter is in its best case a citation of the digital object of a physical specimen in a collection. Taxonomic publications are thus prime candidates for text and data mining to discover these elements and make them findable, accessible, interoperable and reusable (FAIR). The data contained within a publication can then be linked to the respective cited specimen and can be reused, as already done by the Global Biodiversity Information Facility (GBIF).
| ||||||||||||||||||||||||||
SS14 | The role of Earth Science collections within biodiversity research | conference | science | symposium | Jiri Frank | Národní muzeum, Vinohradská, Prague 1, Czechia, 110 00 | jiri_frank@nm.cz | Name: Falko Glöckler, Email: Falko.Gloeckler@mfn.berlin, Affiliation: Museum für Naturkunde, Country: Germany | Earth Science collections, like Life Science collections, have an important role in biodiversity research as they provide evidence for the evolutionary history of organisms, as well as helping to understand the impacts of natural hazards, disasters, and environmental and climate change. The general aim of this symposium is to discuss and present the importance of Earth Science collections in biodiversity research and other cross-disciplinary subjects. The symposium is related to the implementation of metadata standards, publication of collection data via data portals, tools for mapping the data and conducting quality checks discussed at the TDWG Paleo Interest Group meeting. The symposium will be open for talks related to Earth Science collections and research with special focus on the following topics: - The role and implementation of fossil taxa in the taxonomic backbone (e.g. Catalogue of Life) and the role of geochemical data in related platforms. - Defining minimal, optimal and full requirements for data records in digitised Earth Science collections. - Implementation and usage of existing metadata standards and controlled vocabularies for Earth Science collections. - Data portals, search and presentation platforms for Earth Science collections access, research and outreach. | ||||||||||||||||||||||||||
ST15 | Molecular biodiversity evidence in time and space: data linkages and standards | conference | standards | symposium | Jerry Lanfear | ELIXIR Hub, South Building Wellcome Genome Campus Hinxton, Cambridge, CB10 1SD, UK | jerry.lanfear@elixir-europe.org | Name: Pier Luigi Buttigieg, Email: pbuttigi@mpi-bremen.de, Affiliation: HGF-MPG Group for Deep Sea Ecology and Technology Alfred-Wegener-Institut, Helmholtz-Zentrum für Polar- und Meeresforschung c/o Max Planck Institute for Marine Microbiology, Country: Germany Name: James Macklin, Email: james.macklin@agr.gc.ca, Affiliation: Agriculture and Agri-Food Canada, Country: Canada | Molecular methods - such as amplicon sequencing and metagenomics - have the potential to transform the way we assess biodiversity across space and time. Their ability to deliver insight on taxa which are largely invisible to traditional methods (e.g. bacteria, viruses, fungi etc), the sheer volume of deeply minable data they deliver and the falling costs of their application bolsters their great promise for future biodiversity studies and assessments. Indeed, the role of these methods in long-term and global monitoring efforts is steadily growing. However, there are several challenges in integrating this new wave of biodiversity data with more traditional data stores, especially at scale. Theoretical and technical mismatches between Linnaean and more ad hoc, operational naming conventions, differing data standards (e.g. Darwin Core vs. MIxS) and a constellation of often transient data management infrastructures all impede the harmonization of these vital resources. To address these challenges, a number of international efforts to interface and merge morphological and molecular biodiversity data, evidence, and standards have emerged. This session will capture the state of the art with these efforts, review key standards, identify future directions, and invite stakeholders to collaborate on future developments to bridge molecular and macro-scale biodiversity. | ||||||||||||||||||||||||||
SP17 | Science Powered by Informatics – Connecting Policy Needs with Data Driven Science | conference | policy | symposium | Abby Benson | US Geological Survey, Federal Avenue, Denver, CO, USA, 80225 | albenson@usgs.gov | Previously we brought the Biodiversity Information Standards community together to explore how current standards are being extended, and how new developments are occurring that support science and policy efforts. We want to continue to think bigger about bold steps to align Biodiversity Information Standards’ core mission with scientists and policy makers working on the cutting edge of environmental challenges. To do so, we need to dig deeper into the data and informatics challenges faced by policy makers. Here we aim to explore connections between observations and indicators with a focus on policy-relevant uses for these connections. We invite speakers to address ways to build a reliable global biological change indicator, use biodiversity standards, tools, and extensions to address challenges in building indicators, or highlight previously impossible syntheses or analyses that have been made possible through the work of the Biodiversity Information Standards community. | |||||||||||||||||||||||||||
WT18 | Using the checklist recipe to standardize data to Darwin Core using R | pre conf. | standards | workshop | Peter Desmet | Research Institute for Nature and Forest (INBO), Brussels, Belgium | peter.desmet@inbo.be | Name: Damiano Oldoni, Email: damiano.oldoni@inbo.be, Affiliation: Research Institute for Nature and Forest (INBO), Country: Belgium Name: Lien Reyserhove, Email: lien.reyserhove@inbo.be, Affiliation: Research Institute for Nature and Forest (INBO), Country: Belgium | Standardizing biodiversity data to Darwin Core can be hard. It often requires many tweaks to get it right. Want to minimize manual steps and make your data standardization repeatable, efficient and open? Then join this workshop on standardizing data to Darwin Core using R. For this workshop we will make use of the “checklist recipe” (https://github.com/trias-project/checklist-recipe/wiki), a template GitHub repository for standardizing data, which won the 2018 GBIF Ebbe Nielsen Challenge. It contains all the ingredients to make your data standardization open, repeatable, customizable and documented. In this hands-on workshop we will teach you how to manage data, navigate a GitHub repository, transform data using functions from the R package “tidyverse” and “rgbif”, and document your code using RMarkdown. In the end you will have learned the necessary skills to write a mapping script for transforming source data into ready-to-publish Darwin Core data. A script that you can easily reuse for publishing updates or other datasets. The recipe has considerably streamlined our own work to publish seven checklists on alien species for Belgium, which is one of the goals of the TrIAS (Tracking Invasive Alien Species, http://trias-project.be) project, an open data-driven framework to support Belgian federal policy on invasive species. Even though the recipe was created for standardizing checklist data, it can be used for standardizing occurrence data as well. Whether you are a novice wanting to work efficiently or seasoned data publisher eager to learn some new tools, this workshop will be an opportunity to improve your knowledge and encourage you to use R and GitHub as essential tools for data publication. This workshop requires registration and is limited to 20 participants. Bring your laptop with RStudio (https://www.rstudio.com/products/rstudio/#Desktop, open source edition) and GitHub Desktop (https://desktop.github.com/) installed. | Scheltema | Expo 0 | 20 | 13.30-17.00 | ||||||||||||||||||||||
SS19 | Exploring biodiversity knowledge by ontologies | conference | science | symposium | Markus Koch | Senckenberg Gesellschaft für Naturforschung, Senckenberganlage 25, 60325 Frankfurt am Main, Germany [institutional member of CETAF] | markus.koch@senckenberg.de | Name: Christine Driller, Email: christine.driller@senckenberg.de, Affiliation: Senckenberg Gesellschaft für Naturforschung, Senckenberganlage 25, 60325 Frankfurt am Main, Country: Germany Name: István Mikó, Email: istvan.miko@gmail.com, Affiliation: Department of Biological Sciences, University of New Hampshire, Durham, NH, Country: USA Name: Matthew J. Yoder, Email: diapriid@gmail.com, Affiliation: Illinois Natural History Survey, University of Illinois, Champaign, IL, Country: USA | The representation of biodiversity data in ontologies has become a key asset for cross-domain applications beyond taxonomy, such as data mobilisation via text-mining and annotations, similarity analysis and phylogenetics among others. This symposium aims at bringing together both ontology and domain experts to present current progress in the design of ontologies and to discuss open problems and solutions with regard to best practices and application-based demands as well as future directions. Topics covered by the symposium include basic questions on class-based versus instance-based ontology construction, challenges posed by different data sources, terminology, and ontology mapping with regard to both semantic integration, interoperability and ontology alignment, and main provisions of assuring the reusability of domain knowledge as well as effective curation of ontologies. Case studies will consider any aspect of organismic diversity (taxa, phenotypes and genotypes) to highlight both the needs and opportunities for biodiversity research. With a broad set of topics related to the representation and availability of biological data in web-based language, this symposium especially aims at promoting the use of ontologies as the future standard for describing biodiversity. | ||||||||||||||||||||||||||
SI20 | Semantic Annotation of Collection Data | conference | infrastructure | symposium | Anton Güntsch | Freie Universität Berlin, Botanic Garden and Botanical Museum Berlin | a.guentsch@bgbm.org | Name: Quentin Groom, Email: quentin.groom@plantentuinmeise.be, Affiliation: Botanic Garden Meise, Country: Belgium Name: Roger Hyam, Email: RHyam@rbge.org.uk, Affiliation: Royal Botanical Garden Edinburgh, Country: UK | The data associated with specimens are still too fragmented and poorly connected to fulfill the demands of science. Specific data are difficult to find and aggregate. Recently, Natural Science Collections have started to equip physical specimens with HTTP-URI-based identifiers in order to publish specimen information in the form of Linked Open Data (LOD). This constitutes an important move towards improved interoperability of collection data and can potentially boost a new generation of interdisciplinary scientific applications. However, to achieve true interoperability, collection data need to be enriched with links to semantic resources such as, representations of people (e.g. HUH - Harvard Index of Botanists, http://kiki.huh.harvard.edu/databases/botanist_index.html), literature (e.g. BHL - Biodiversity Heritage Library, https://www.biodiversitylibrary.org/) and geographic entities (e.g. GeoNames, http://www.geonames.org/). Finding and setting such links can be a time-consuming and costly process. Collections have therefore started to develop and test pragmatic workflows for setting semantic links in an efficient way. In the symposium, new approaches and best practices for semantic annotations will be presented. | ||||||||||||||||||||||||||
SI22 | DiSSCo as a model for regional development of collections infrastructure | conference | infrastructure | symposium | Wouter Addink | Naturalis/ DiSSCo, Vondellaan, Leiden, Nederland, 2332 AA | wouter.addink@naturalis.nl | Name: Ana Casino, Email: ana.casino@cetaf.org, Affiliation: CETAF, Country: Belgium | DiSSCo is a new pan-European Research Infrastructure initiative of 21 European countries, which will transform the currently fragmented landscape of natural scientific collections in Europe into a coherent and responsive research infrastructure. It achieves the necessary preparations and construction through a series of DiSSCo-linked projects in combination with a EU-funded Preparatory Phase Project and Construction Phase Project. When operational in 2025, it will have established not only a technical infrastructure but also a legal entity and a governance structure with centralised coordination and national investments for effective operation. The developed DiSSCo model will enhance digital skills and competencies and provide use-case-driven tooling to support researchers to navigate the data lake of heterogeneous and interlinked data derived from the 1.5 billion specimens in Europe. It will provide unified digital, physical and remote access to the collections and innovation-led science programmes jointly developed by 100+ European institutions. The newly formed Research Infrastructure will provide a stable and essential base for scientific research, education, and resource management and will position European natural science collections at the centre of data-driven scientific excellence and innovation in environmental research, climate change, food security, One Health and the bioeconomy. The symposium will highlight the achievements in the DiSSCo-linked and DiSSCo-related projects: ICEDIG , Synthesys+, Catalogue of Life Plus and MOBILISE and how these are strategically aligned. It will provide space to discuss DiSSCo as a international model for regional development of collections infrastructure and how this model can contribute to the global alliance for biodiversity knowledge. Such an alliance is needed to achieve a “fully interconnected ecosystem of policies, data standards, processes, governance arrangements, software tools, informatics infrastructure investments and research programmes” as discussed in the GBIC2 conference in 2018. | ||||||||||||||||||||||||||
WS24 | The coding club: how to share digital skills in a welcoming environment | conference | science | workshop | Stijn Van Hoey | VITO | stijn.vanhoey@vito.be | Name: Damiano Oldoni, Email: damiano.oldoni@inbo.be, Affiliation: INBO, Country: Belgium | Programming skills are becoming more important as research relies on larger data sets and manual data manipulation steps should be avoided to support reproducibility. However, many researchers lack the basic software and data management skills or are primarily self-taught coders. As the learning curve can be steep at the beginning and short-term project deadlines take priority, researchers are hesitant to start coding even though they realize the necessity and potential long-term benefits. To overcome this reluctance, the Research Institute for Nature and Forest (INBO) Coding Club unites all scientists of INBO and beyond who want to develop their programming skills in a pleasant and supportive environment to do research more effectively and reproducible. We focus on the R language and the scope is to manipulate and use biodiversity data to improve our data management skills and do research more efficiently. Inspiration came from international initiatives such as The Carpentries and Our Coding Club at the University of Edinburgh. Similarly to these, the INBO Coding Club is based on the belief that “learning together” and feeling part of a broad community results in a better learning experience. Whereas other initiatives use a teaching approach and organize workshops based on predefined tutorials, the INBO coding club starts from specific situations or challenges. By using challenges, the interaction among participants is encouraged. Discussing the solutions provide a valuable element, as learning from peers is an effective way of learning. Based on our experience, we are convinced that other institutes could benefit from having a coding club as well. In this workshop, we will showcase our approach. The workshop is a hands-on session trying out the concept itself. Furthermore, time will be foreseen to discuss and share experiences on effective approaches to tackle the programming learning curve together. | ||||||||||||||||||||||||||
WP26 | Contributing to a co-designed “Mission on Biodiversity” in the framework of Horizon Europe | conference | policy | workshop | Carole PALECO | Museum of Natural Sciences, Rue Vautier, Brussels, Belgium, 1000 | carole.paleco@naturalsciences.be | Name: Ana Casino, Email: ana.casino@cetaf.org, Affiliation: CETAF, Country: BE Name: Vanessa Demanoff, Email: vanessa.demanoff@mnhn.fr, Affiliation: MNHN , Country: FR Name: Josefina Enfedaque, Email: Josefina.ENFEDAQUE@ec.europa.eu, Affiliation: European Commission, Country: BE Name: Hilde Eggermont, Email: h.eggermont@biodiversity.be, Affiliation: BiodivERsA, Country: BE Name: Patricia Mergen, Email: patricia.mergen@plantentuinmeise.be, patricia.mergen@africamuseum.be, Affiliation: Botanic Garden Meise / Royal Museum for Central Africa, Country: BE |
The European Commission has created a new instrument for the next research Framework Programme Horizon Europe (2021-2027) embedded under pillar 2 Global Challenges and Industrial Competitiveness referred to as a “Mission”. Specific Missions are to be co‐designed with Member States, the European Parliament, and the stakeholders community, under a clear bottom-up approach where the involved communities have a strong say and express their direct commitment. A Mission has to be cross‐disciplinary, with a clear EU added value. It has to be bold and inspirational, indicate a clear direction, be ambitious but realistic in research and innovation, spark activity across disciplines, sectors and actors, be open to multiple and bottom-up solutions. A Mission has to address the global sustainable development goals, be impact-oriented, and demonstrate their return to society. Under this framework, the CETAF community would like to contribute to the Mission with focusing clusters on Biodiversity & to a Partnership on Biodiversity with the contributions from as many organizations and stakeholders in the field as possible (including the European institutions, Commission and Parliament, and related organizations such as Bio-Bridge, IUBS, GBIF, IUCN). It constitutes an unprecedented opportunity to unite visions, resources and efforts shared by a wide range of interested parties when tackling jointly the loss of Biodiversity and the enhancement of its preservation in a sustainable manner. The aim of this workshop is to give participants a better understanding of the potential roles and actions that could contribute to two new Horizon Europe tools: Missions and Partnerships. The participants of this workshop will have the opportunity to not only receive the latest information on the Partnerships and Missions linked to BBiodiversity but also to engage with representatives involved in these new programmes. It will be a unique occasion for active attendants to make their voices heard! A detailed programme can be found below: 11:00 – 12:00 Brief presentations setting the scene:
12:00 – 12:10 Introduction to the group work 12:10 – 12:30 Discussions I - Missions & Biodiversity - round tables 12:30 – 13:30 Lunch break 13:30 – 14:00 Discussion II - A Partnership on Biodiversity - round tables 14:00 – 14:20 Feedback from Groups 14:20 – 14:50 Plenary discussion 14:50 – 15:00 Wrap up & Next steps
| ||||||||||||||||||||||||||
SI29 | GGBN – A global infrastructure for molecular research and collections | conference | infrastructure | symposium | Gabi Droege | g.droege@bgbm.org | Name: Katie Barker, Email: BarkerK@si.edu, Affiliation: National Museum of Natural History, Smithsonian Institution, Washington, DC 20560, Country: USA Name: Jonas Astrin, Email: J.Astrin.ZFMK@uni-bonn.de, Affiliation: Zoological Research Museum Alexander Koenig, Adenauerallee 160, 53113 Bonn, Country: Germany Name: Ole Seberg, Email: oles@snm.ku.dk, Affiliation: Natural History Museum of Denmark, University of Copenhagen, Sølvgade 83, opg. S., DK-1307 Copenhagen, Country: Denmark | The Global Genome Biodiversity Network (GGBN, http://www.ggbn.org) was founded in 2011 to fill a critical gap in research infrastructure: standardized, legal access to samples for genetic research. Its core consists of searchable DNA and tissue collections of natural history museums and botanic gardens, along with those of culture collections, gene banks, zoological gardens, environmental samples, etc. These collections provide long-term storage and public access to material used for the breadth of molecular research. The GGBN Data Portal and the GGBN Data Standard have been developed as complementary tools to existing infrastructures such as the Global Biodiversity Information Facility (GBIF) and International Nucleotide Sequence Database (INSDC), by enabling standardized access to its member biorepositories and establishing cross links between underlying voucher specimens, sequence data and publications. Today two million sample data are available through GGBN – out of the approximately 12 to 15 million samples stored in GGBN’s collections. In addition, together with CETAF (http://www.cetaf.org), SPNHC (http://www.spnhc.com), TDWG (http://www.tdwg.org) and SYNTHESYS+ (http://www.synthesys.info/), GGBN provides best practices for biorepositories on meeting the requirements of the Nagoya Protocol and Access and Benefit Sharing (ABS, https://www.cbd.int/abs/) regulations. With its standards and best practices for genetic collections, GGBN is creating a network of trusted collections. Referencing molecular data of all kinds back to their physical sources – typically vouchers–and geographic origins is crucial with respect to the requirements of the Nagoya regulations and for observing good scientific practice. In this symposium we will focus on the major challenges facing best practices for linking existing infrastructures dealing with molecular data and physical samples and explore solutions. | |||||||||||||||||||||||||||
GT30 | GGBN – Interest Group Meeting | conference | standards | IG/TG/CM | Gabi Droege | Botanischer Garten und Botanisches Museum, Königin-Luise-Straße, Berlin, Deutschland, 14195 | g.droege@bgbm.org | Name: Katie Barker, Email: BarkerK@si.edu, Affiliation: National Museum of Natural History, Smithsonian Institution, Washington, DC 20560, Country: USA | The recently founded TDWG Interest Group “GGBN” will meet to provide the current status of its work on a data standard for the documentation of environmental DNA and High-Throughput Screening (HTS) library samples. Attendees are invited to check the following documents carefully in advance https://wiki.ggbn.org/ggbn/Use_Cases_HTS_library_samples and https://wiki.ggbn.org/ggbn/Use_Cases_Enviro for a fruitful discussion. | ||||||||||||||||||||||||||
SS31 | Quantification of biodiversity across scales | conference | science | symposium | Nadia Soudzilovskaia | CML, Institute Of Environmental Sciences, Leiden University, The Netherlands | n.a.soudzilovskaia@cml.leidenuniv.nl | Name: Koos Biesmeijer, Email: koos.biesmeijer@naturalis.nl, Affiliation: Naturalis Biodiversity Center, Country: The Netherlands Name: Joris Timmermans, Email: j.timmermans@cml.leidenuniv.nl, Affiliation: CML, Institute Of Environmental Sciences, Leiden University, Country: The Netherlands Name: Peter van Bodegom, Email: p.m.van.bodegom@cml.leidenuniv.nl, Affiliation: CML, Institute Of Environmental Sciences, Leiden University, Country: The Netherlands | Scientific efforts to collect data on species presence, abundance and community assemblages delivered terabytes of data, providing an enormous potential for analyses of biodiversity dynamics. However, our understanding of quantitative patterns of biodiversity across spatial and temporal scales, as well as across different levels of ecosystem and phylogenetic organization is still in development. Such understanding is essential for both science, as it allows linking biodiversity metrics to environmental and evolutionary processes, as well as for policy makers, because we need quantitative biodiversity data to enable development of nature conservation policies and comply with landscape management directives. The use of novel data collection and assembly methods, such as remote sensing, automated sampling techniques, and large databases opens new possibilities to obtain comprehensive biodiversity data that cover large geographical scales and temporal extents and at the same time feature high spatial and temporal resolution. Combining traditional data collection methods and these new tools re-enforces a rapid advancement of knowledge on quantitative biodiversity patterns across spatial and temporal scales and calls for new concepts and methods to understand these patterns as well as their biotic and abiotic drivers. In this symposium we aim to have a series of solicited and submitted oral presentations on topics in relation to important aspects of quantitative analyses of biodiversity using big-data-driven research methods. We welcome talks on (i) quantitative understanding and linking biodiversity patterns and their drivers across geographical and temporal scales as well as across different levels of biological and ecological organization; (ii) exploring biodiversity concepts such as taxonomic vs. functional diversity, the use of alpha-beta-gamma diversity concepts in the framework of spatially continuous data; (iii) development and application of novel techniques, linking different types of observations (such as traditional sampling, remote sensing and automatized measurement stations) to ecosystem information in order to examine biodiversity dynamics. | ||||||||||||||||||||||||||
GS32 | TDWG Technical Architecture Group (TAG) meeting | conference | science | IG/TG/CM | Paul J. Morris | Museum of Comparative Zoology, Harvard University, Cambridge, MA, USA, 02138 | mole@morris.net | Meeting of the members of the TDWG Technical Architecture Group to discuss current technical issues concerning TDWG standards, including maintenance and delivery of TDWG standards, and to provide guidance on current issues for the TDWG executive. The target audience includes members of the TAG and the conveners of existing or potential new Task Groups. However, the meeting is open and other TDWG members are welcome. | |||||||||||||||||||||||||||
